A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | House Name | House Colour | Title | Description | Objective | Logo | ||||||||||||||||||||
2 | Shanti | Peace | Shanti House stands for promoting peace. It advocates internal peace leading to World peace. | The objective of the students of this house is to carry on school functions and promote World peace. | ||||||||||||||||||||||
3 | Preeti | Love | Preeti House stands for advocating love among students,family members,community and Nation as a whole. | The objective of the students of this house is to carry on school functions and promote love,care and respect amongst all. | ||||||||||||||||||||||
4 | Ahimsha | Non-Violence | Ahimsha House stands for advocating Non-Violence as the only path to salvation | The objective of the students of this house is to carry on school functions and discourage any acts of violence towards fellow students,staffs,other living things and avoid harm to school property. | ||||||||||||||||||||||
5 | Maitri | Friendship | Maitri House stands for promoting friendship and advocating universal brotherhood | The objective of the students of this house is to carry on school functions and promote friendship and brotherhood among the fraternity. | ||||||||||||||||||||||
6 | ||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |